Chapter 1: | Introduction |
Table 1.1. Water scarcity in water-short countries in 1995 and/or 2025.
Population in Millions | Water per Capita in Cubic Meters per Year | |||
Country | 1995 | 2025 | 1995 | 2025 |
Burundi | 6.1 | 12.3 | 594 | 292 |
Cape Verde | 0.4 | 0.7 | 777 | 442 |
Comoros | 0.6 | 1.3 | 1,667 | 760 |
Egypt | 62.1 | 95.8 | 936 | 607 |
Ethiopia | 56.4 | 136.3 | 1,950 | 807 |
Kenya | 27.2 | 50.2 | 1,112 | 602 |
Libya | 5.4 | 12.9 | 111 | 47 |
Malawi | 9.7 | 20.4 | 1,933 | 917 |
Morocco | 26.5 | 39.9 | 1,131 | 751 |
Rwanda | 5.2 | 13.0 | 1,215 | 485 |
Somalia | 9.5 | 23.7 | 1,422 | 570 |
South Africa | 41.5 | 71.6 | 1,206 | 698 |
Tunisia | 9.0 | 13.5 | 434 | 288 |
Table 1.2. Water stress in water-short countries in 1995 and/or 2025.
Population in Millions | Water per Capita in Cubic Meters per Year | |||
Country | 1995 | 2025 | 1995 | 2025 |
Burkina Faso | 10.5 | 23.5 | 2,672 | 1,194 |
Eritrea | 3.2 | 6.5 | 2,775 | 1,353 |
Ghana | 17.3 | 36.3 | 3,068 | 1,464 |
Lesotho | 2.0 | 4.0 | 2,565 | 1,290 |
Mauritius | 1.1 | 1.5 | 1,970 | 1,485 |
Niger | 9.2 | 22.4 | 3,552 | 1,452 |
Nigeria | 111.7 | 238.4 | 2,506 | 1,175 |
Tanzania | 30.7 | 62.4 | 2,964 | 1,425 |
Togo | 4.1 | 8.8 | 2,938 | 1,370 |
Uganda | 19.7 | 45.0 | 3,352 | 1,467 |
Zimbabwe | 11.2 | 19.3 | 1,787 | 1,034 |
Source. Gardner-Outlaw and Engelman 1997.46