This is a limited free preview of this book. Please buy full access.
(continued)
Merzaa | 1 | 1 | 130 | The District of Jelu |
Goondooktha | 1 | 1 | 110 | ” |
Alsan | 1 | 1 | 90 | ” |
Medhi | 0 | 0 | 5 | ” |
Nahra | 1 | 1 | 30 | ” |
Zereni | 1 | 1 | 110 | ” |
Matha D’Mar Zeyya | 1 | 1 | 50 | ” |
Ummod | 0 | 0 | 25 | ” |
Talana | 1 | 0 | 55 | ” |
Be-Bokra | 0 | 0 | 20 | ” |
Nerik | 0 | 0 | 28 | ” |
Ori | 0 | 0 | 5 | ” |
Zer | 1 | 1 | 100 | ” |
Serpel | 1 | 0 | 105 | ” |
Boo Bawa | 1 | 0 | 35 | ” |
Samsikki | 1 | 0 | 40 | ” |
Matha d’Oriyaye | 1 | 0 | 28 | ” |
Musperan | 1 | 0 | 22 | ” |
Argeb | 1 | 0 | 99 | ” |
Province of Baz—.
Location | Churches | Priests | Families | Remarks |
Kojeeja | 1 | 0 | 20 | The District of Jelu |
Matha Tahteitha | 1 | 1 | 100 | ” |
Shwawootha | 1 | 1 | 110 | ” |
Orwantooz | 1 | 1 | 80 | The District of Baz |
Heesh | 0 | 1 | 10 | ” |
Merkanish | 0 | 0 | 8 | ” |
Gebba | 0 | 0 | 6 | ” |
Erbeesh | 4 | 1 | 20 | ” |
Ba-Dare | 1 | 1 | 35 | ” |
Ba-Ikta | 1 | 0 | 15 | ” |
Be-Kooraye | 1 | 1 | 52 | ” |
Be-Azeza | 1 | 1 | 40 |
The District of Tchal (![]() |
Rabbat | 1 | 1 | 70 | ” |
Talana | 1 | 0 | 22 | ” |
Arewun | 0 | 0 | 33 | ” |
Ko | 1 | 1 | 21 | ” |
Irk | 1 | 1 | 28 | ” |
Be-Shooka | 1 | 1 | 15 | ” |