This is a limited free preview of this book. Please buy full access.
(continued)
Location | Churches | Priests | Families | Remarks |
Malota | 0 | 0 | 20 | ” |
Chamba Hadtha | 0 | 0 | 20 | District of Waltoo |
Zorawa | 1 | 1 | 6 | ” |
Seerta | 1 | 1 | 66 | ” |
Shwawootha | 0 | 1 | 14 | ” |
Matha d’Mart Miriam | 1 | 1 | 100 | ” |
Khadiana | 1 | 1 | 90 | ” |
Reshe d’ Nahra | 1 | 1 | 45 | ” |
Total | 12 | 12 | 631 | ” |
Golozor | 1 | 1 | 25 |
Province of Diz (![]() |
Soowwa | 1 | 0 | 6 | ” |
Koorsen | 1 | 0 | 20 | ” |
Chiri Chare | 1 | 1 | 40 | ” |
Mades | 1 | 1 | 18 | ” |
Mar Kuriakos | 1 | 1 | 5 | ” |
Akose | 1 | 1 | 25 | ” |
Choolchan | 1 | 0 | 6 | ” |
Be-Shammasha | 1 | 0 | 32 | ” |
Saramos | 1 | 0 | 18 | ” |
Rabban dad’Yeshua | 1 | 0 | 4 | ” |
Makeeta | 1 | 0 | 6 | ” |
Alogippa | 1 | 0 | 4 | ” |
2This number does not match that given by other missionaries who resided among the people for long time, in addition to the statement of diplomats and others.
District O Berwar d’Kochanis ().
Location | Churches | Priests | Families | Remarks |
Kochanes | 2 | 3 | 35 |
Province of Diz (![]() |
Be-Nano | 1 | 0 | 6 | ” |
Nerwa | 1 | 0 | 10 | ” |
Kerkones | 4 | 0 | 20 | ” |
Keeger | 1 | 0 | 12 | ” |
Soreenes | 1 | 0 | 10 | ” |
Tamel | 1 | 0 | 16 | ” |
Be-Khajiji | 1 | 0 | 6 | ” |
Baros | 1 | 0 | 12 | ” |
Total | 59 | 56 | 2,496 | ” |