This is a limited free preview of this book. Please buy full access.
(continued)
| Shawreza | 0 | 0 | 6 |
The District of Tchal ( )
|
| Biyya | 1 | 1 | 12 | ” |
| Be-Letha | 1 | 1 | 28 | ” |
| Total |
(Diocese of Mar Sleewa of Gawar—
).
| Location | Churches | Priests | Families | Remarks |
| Be-Rberri | 0 | 0 | 20 | Province of Gawar |
| Zirkanes | 1 | 0 | 16 | ” |
| Ooreesha | 1 | 1 | 20 | ” |
| Darawe | 1 | 1 | 20 | ” |
| Kiyyet | 1 | 1 | 24 | ” |
| Manoonann | 0 | 0 | 6 | ” |
| Kadeeyyan | 0 | 1 | 30 | ” |
| Memekhan | 1 | 1 | 13 | ” |
| Seen Awa | 1 | 0 | 16 | ” |
| Khulkhus | 1 | 0 | 16 | ” |
| Gebrel | 1 | 1 | 20 | ” |
| Gagoran | 1 | 0 | 15 | ” |
| Ba-Jirga | 1 | 0 | 22 | ” |
| Wezeer Awa | 1 | 0 | 19 | ” |
| Maken d’Awa | 1 | 0 | 20 | ” |
| Pir Zalan | 1 | 1 | 28 | ” |
| Cher Diwer | 1 | 1 | 30 | ” |
| Zeezan | 1 | 1 | 21 | ” |
| Pa Elan | 1 | 1 | 20 | ” |
| Dara | 1 | 0 | 13 | ” |
| Paghi | 1 | 0 | 15 | ” |
| Serdesht | 1 | 0 | 19 | ” |
| Dizza | 1 | 0 | 60 | ” |
| Mar Be-Yeshu | 1 | 1 | 100 | ” |
| Iyyel | 1 | 1 | 28 | ” |
| Be-Zekte | 1 | 1 | 125 | ” |
| Basan | 1 | 1 | 20 | The District of Derranye |
| Khananes Alleita | 1 | 1 | 20 | ” |
| Khananes Tehteitha | 1 | 1 | 25 | ” |
| Khananes Teheitha | 1 | 1 | 38 | ” |
| Silmooan | 1 | 0 | 12 | ” |



)