This is a limited free preview of this book. Please buy full access.
Appendix B: Assyrian Dioceses by Area/Region
Diocese of Mar Auraham of Gonduk (
).
| Location | Churches | Priests | Families | Remarks |
| Shermen | 1 | 2 | 30 | Near Akra in the Zebar region |
| Shosh | 0 | 0 | 3 | ” |
| Goonduk | 1 | 1 | 12 | ” |
| Artun | 1 | 1 | 15 | ” |
| Ba-Mishmish | 1 | 0 | 15 | ” |
| Erdel | 1 | 1 | 14 | In the Murzuiyeh region |
| Bekole | 1 | 0 | 20 | ” |
| Another Village | 1 | 1 | 16 | Name unknown |
| Esyen | 1 | 1 | 40 |
In the mountain district south of Jabel Gara ( )
|
| Ergen | 1 | 0 | 10 | ” |
| Talneetha | 1 | 1 | 6 | ” |
| Mezi | 1 | 1 | 30 | ” |
| Barmeen | 0 | 0 | 8 | ” |
| Adekh | 1 | 0 | 15 | ” |
| Armashe | 1 | 0 | 15 | ” |
| Total | 13 | 9 | 249 |
Diocese of Mar Yeshua-Yau of Berwari (
).
| Location | Churches | Priests | Families | Remarks |
| Amadia | 0 | 1 | 25 | In the plain of Sapna |
| Deiri | 1 | 0 | 12 | ” |
| Comane | 1 | 0 | 13 | ” |
| Dirgni | 1 | 2 | 40 | ” |
| Bilejan | 0 | 0 | 8 | ” |
| Bibedi | 1 | 1 | 20 | ” |
| Hamziyya | 1 | 0 | 6 | ” |
| Dehe | 1 | 0 | 20 | ” |
| Karoo | 1 | 1 | 10 | In the district of Naerwa |
| Alih | 1 | 0 | 2 | ” |
| Bash | 1 | 1 | 12 | ” |
| Welah | 1 | 1 | 10 | ” |
| Tashish | 1 | 1 | 20 | Berwar |
| Jdeede | 0 | 0 | 5 | ” |



)