Chapter 1: | Corruption and Circumstantial Evidence |
This is a limited free preview of this book. Please buy full access.
Table 2. Prevention and combating of Corruption Bureau statistics of cases (percentage).
Year | Cases Investigated | Cases Completed | Cases Transferred | Cases Prosecuted | Convictions Recorded | Acquittals Recorded | Admin. Action Taken |
1995 | 100% | 56% | 0% | 3% | 0% | 3% | 0% |
1996 | 100% | 48% | 0% | 4% | 0% | 2% | 0% |
1997 | 100% | 57% | 0% | 2% | 0% | 1% | 0% |
1998 | 100% | 37% | 17% | 3% | 0% | 1% | 0% |
1999 | 100% | 27% | 19% | 6% | 1% | 2% | 0% |
2000 | 100% | 22% | 19% | 0% | 0% | 0% | 0% |
2001 | 100% | 21% | 11% | 4% | 0% | 0% | 0% |
2002 | 100% | 53% | 16% | 4% | 1% | 2% | 3% |
2003 | 79% | 24% | 2% | 3% | 0% | 1% | 1% |
2004 | 52% | 21% | 1% | 3% | 0% | 0% | 6% |
2005 | 22% | 17% | 0% | 2% | 0% | 0% | 4% |
2006 | 24% | 27% | 8% | 1% | 0% | 0% | 3% |
May 2007 | 18% | 23% | 7% | 2% | 1% | 0% | 1% |
Average | 77% | 33% | 8% | 3% | 0% | 1% | 1% |
Source. Research data.