Chapter 1: | Corruption and Circumstantial Evidence |
Table 1. Prevention and combating of Corruption Bureau statistics of cases (numbers).
Year | Cases Reported | Cases Investigated | Cases Completed | Cases Transferred | Cases Prosecuted | Convictions Recorded | Acquittals Recorded | Action Taken |
1995 | 261 | 261 | 145 | – | 8 | 1 | 7 | – |
1996 | 513 | 513 | 245 | – | 21 | 2 | 9 | – |
1997 | 510 | 510 | 289 | – | 9 | 1 | 4 | – |
1998 | 545 | 545 | 200 | 95 | 15 | 2 | 6 | – |
1999 | 1,116 | 1,116 | 304 | 209 | 62 | 9 | 25 | – |
2000 | 1,244 | 1,244 | 276 | 234 | – | 6 | 3 | – |
2001 | 1,354 | 1,354 | 285 | 154 | 57 | – | – | 1 |
2002 | 1,383 | 1,383 | 732 | 222 | 52 | 12 | 26 | 42 |
2003 | 2,285 | 1,796 | 540 | 36 | 60 | 9 | 28 | 21 |
2004 | 2,223 | 1,149 | 458 | 25 | 60 | 6 | 8 | 126 |
2005 | 3,121 | 677 | 540 | 2 | 50 | 6 | 10 | 111 |
2006 | 6,320 | 1,528 | 1,688 | 496 | 71 | 18 | 28 | 209 |
May 2007 | 3,424 | 619 | 781 | 254 | 63 | 19 | 13 | 43 |
Total | 24,299 | 12,695 | 6,483 | 1,727 | 528 | 91 | 167 | 553 |
Source. The PCCB-HQ, May 2007.