Chapter 1: | Water Supplies |
This is a limited free preview of this book. Please buy full access.
Table 3. Water pumping at Lough Rynn,1861 to 1863.
1861 | ||||||||||||||||||||||||||
M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 02 | — |
W | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 25 | 26 |
1861 | ||||||||||||||||||||||||||
M | 04 | 02 | 02 | 03 | 03 | 03 | 01 | 03 | 04 | 03 | 03 | 03 | — | — | — | — | — | 02 | — | — | — | 02 | 03 | 03 | 03 | 03 |
W | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
1862 | ||||||||||||||||||||||||||
M | 03 | 03 | 03 | 03 | 03 | 03 | — | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 |
W | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1862 | ||||||||||||||||||||||||||
M | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 03 | 04 | 03 | — | 03 | 03 | 03 | — | 02 | 02 | 02 | 02 | 01 | 03 | 04 | 03 | 02 | 02 |
W | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 |
1863 | ||||||||||||||||||||||||||
M | 01 | 01 | 01 | 02 | 02 | — | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 |
W | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
1863 | ||||||||||||||||||||||||||
M | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | 02 | — | — | — | — | — | — | — | — | — | — | — |
W | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | — | — | — | — | — | — | — | — | — | — | — |
Source. Lough Rynn weekly returns book (Leitrim papers, MS 32,664).
Note. M = average number of men employed on pumping duties per week. W = week number.
several guests staying and the usual large retinue of servants, bathing, flushing of water closets, and domestic washing could possibly have consumed as much as 500 gallons of water daily. That would have required over two hours of continuous pumping time each day if all of the water was to be provided from the deep well during a period of low rainfall.
The weekly returns book for the earl of Leitrim's estate at Lough Rynn, County Leitrim, covers a period of three years, from October