This is a limited free preview of this book. Please buy full access.
Abbreviations
| Birka | underground tank |
| BOD, BOD5 | biological oxygen demand |
| COD | chemical oxygen demand |
| Derg | “The Committee,” the common name by which the socialist government that ruled Ethiopia from 1974 to 1991 was known |
| EEPCO | Ethiopia Electric Power Corporation |
| EPDRF | Ethiopian People's Democratic Revolutionary Front |
| FFEWS | Flood Forecasting and Early Warning System |
| GDP | gross domestic product |
| GWh | gigawatt hours |
| GIS | geographical information system |
| HDI | human development index |
| IWRM | integrated water resources management |
| Kebele | smallest administrative unit in Ethiopia |
| MCL | maximum contaminant level |
| MDG | Millennium Development Goals |


