| P(α) | Probability of Error |
| PC | Personal Computer |
| PM-Correlation | Product-Moment-Correlation |
| PMG | Performance Measurement Group |
| PRTM | Pittiglio, Rabin, Todd & McGrath |
| q.v. | quod vide (which see) |
| R | Bravais Pearson Correlation Coefficient |
| R&D | Research and Development |
| re. | regarding |
| ROA | Return on Assets |
| ROE | Return on Equity |
| ROI | Return on Investment |
| ROS | Return on Sales |
| s | Standard deviation |
| SA | Société Anonym |
| SAS | Société par actions simplifiée |
| SC | Supply Chain |
| SCC | Supply-Chain Council |
| SCDM | Supply Chain Design Management |
| SCM | Supply Chain Management |
| SCOR | Supply Chain Operations Reference Model |
| SCORcard | SCOR-based Supply Chain Scorecard |
| Sect. | Section |
| SEM | Structural Equation Model |
| SFA | Sales Force Automation |
| [sic!] | just as that (“same in copy”) |
| SIG | Special Interest Group |
| signif. | significant |
| SIMTech | Singapore Institute of Manufacturing Technology |
| SKU | Stock Keeping Unit |
| SN | Supply Network |
| SNG | Supply Network Group |
| SPSS | Statistical Package for Social Sciences ?(former desc.) |
| SPSS | Statistical Product and Service Solutions (current desc.) |


