| Chapter 1: | Introduction—Surveying the Cyberterrain of Developing Country Head of State Web Sites |
Table 1-1. Country Gross Domestic Product Per Capita
| Country | GDP/per capita (U.S. $) | Rank |
| Czech Republic | 15,300 | 54 |
| Estonia | 11,000 | 68 |
| Mauritius | 10,100 | 72 |
| Croatia | 9,800 | 75 |
| Poland | 9,700 | 76 |
| Russia | 9,700 | 77 |
| Latvia | 8,900 | 81 |
| Mexico | 8,900 | 82 |
| Belarus | 8,700 | 85 |
| Lithuania | 8,400 | 88 |
| Romania | 7,600 | 96 |
| Kazakhstan | 7,200 | 98 |
| Thailand | 7,000 | 99 |
| Namibia | 6,900 | 100 |
| Iran | 6,800 | 101 |
| Bulgaria | 6,500 | 104 |
| Dominican Republic | 6,300 | 106 |
| Saint Lucia | 5,400 | 115 |
| Lebanon | 4,800 | 125 |
| Swaziland | 4,800 | 126 |
| Philippines | 4,600 | 129 |
| Albania | 4,400 | 131 |
| Egypt | 4,000 | 134 |
| Maldives | 3,900 | 136 |
| Armenia | 3,600 | 143 |
| Azerbaijan | 3,500 | 143 |
| Georgia* | 3,200 | 148 |
| India | 2,600 | 156 |
| Togo | 1,400 | 190 |
| Nigeria | 900 | 211 |
| Comoros | 700 | 219 |
GDP fi gures are from 2002 unless noted; all data from the CIA World Factbook at http://www.cia.gov/cia/publications/factbook/rankorder/2004rank.html. By CIA defi nition, GDP per capita is defi ned as “purchasing power parity basis divided by population as of 1 July for the same year.” Countries with no information available are excluded from the list; 231 countries total are listed.
*Data are from 2000


