| Chapter 1: | Introduction—Surveying the Cyberterrain of Developing Country Head of State Web Sites |
| Mauritius | Africa | http://ncb.intnet.mu/presid/ | president |
| Mexico | N. America | http://www.presidencia.gob.mx/ | president |
| Namibia | Africa | http://www.op.gov.na/ | president |
| Nigeria | Africa | http://www.nopa.net/ | president |
| Philippines | Asia | http://www.op.gov.ph/ | president |
| Poland | Europe | http://www.prezydent.pl/dfl t/index.php3 | president |
| Romania | Europe | http://www.presidency.ro/ | president |
| Russia | Europe/Asia | http://www.kremlin.ru/eng/ | president |
| Saint Lucia | Caribbean | http://www.stluciagovernmenthouse.com/ | governor general |
| Swaziland | Africa | http://www.swazi.com/king/king.html | king |
| Thailand | Asia | http://www.kanchanapisek.or.th/ | king |
| Togo | Africa | http://www.republicoftogo.com/ | president |
For operation and analytical purposes, the World Bank’s main criterion for classifying economies is gross national product (GNP) per capita. Every economy is classifi ed as low income, middle income, or high income. By World Bank defi nition, low-income and middle-income economies are sometimes referred to as ‘developing economies.’ According to the Bank’s Web site, “the use of the term is convenient; it is not intended to imply that all countries in the group are experiencing similar development or that other economies have reached a preferred or fi nal state of development.” See http://www. worldbank.org/.Sites obtained from Anzinger (2003) at http://www.gksoft.com/govt/en/world.html; and Kimber (2003) at http://www.psr.keele.ac.uk/official.htm.*Continents obtained from the CIA World Factbook 2002 at http://www.cia.gov/cia/publications/factbook/fi elds/2144. html.


