Chapter 1: | Introduction |
Table 1.2. Modified framework for inquiry.
Background | Problems | Methods | Solutions | ||||
Not Provided | Provided | Problems or investigations | Variables | Methods | Performance | Solutions | Extensions |
Knowledge Techniques Experience | Inquiry question Hypothesis | Independent Dependent Constant Variables Experimental controls Definitions | Procedure Tables Graphs | Directions Manipulative Observe Measure Records | Transfom data Conclude Evidence Infer Explain Accuracy | Hypothesize Predict Explain Apply Question | |
6– | 6+ | Open | Open | Open | Open | Open | Open |
5– | 5+ | Given | Open | Open | Open | Open | Open |
4– | 4+ | Given | Given | Open | Open | Open | Open |
3– | 3+ | Given | Given | Given | Open | Open | Open |
2– | 2+ | Given | Given | Given | Given | Open | Open |
1– | 1+ | Given | Given | Given | Given | Given | Open |
0 | 0 | Given | Given | Given | Given | Given | Open |
Source. Germann, Haskins, & Auls (1996).