List of Abbreviations
| ABS | Australian Bureau of Statistics |
| AID | Automatic Interaction Detection |
| ASD | Australian Supplier Directory |
| AUSTRADE | Australian Trade Commission |
| B2B | Business-to-Business |
| B2C | Business-to-Consumers |
| BPR | Business Process Re-engineering |
| BWW | Business Who’s Who |
| CAWI | Computer Assisted Web Interviewing |
| CEF | Communication Efficiency |
| CEO | Chief Executive Officer |
| CFA | Confirmatory Factor Analysis |
| DEEC | Demand for E-commerce |
| DS | Distribution Support |
| DST | Distribution Efficiency |
| EC | Electronic Commerce |
| ECAS | E-commerce Assets |
| ECOM | Export Market Competitiveness |
| ECU | E-commerce Utilisation |
| EDI | Electronic Data Interchange |
| EFA | Exploratory Factor Analysis |
| ENBR | Legal/Regulatory Barriers |
| EP | Export Performance |
| HTML | Hyper Text Mark-up Language |
| ICEC | E-commerce Export experience |
| ICEX | Export Experience |
| IO | Industrial Organisation |
| IT | Information Technology |
| JIT | Just-in-Time |
| MCM | Management Commitment |
| MD | Managing Director |
| MECI | Export Market E-commerce Infrastructure |
| MNE | Multinational Enterprise |
| MR | Market Research |
| MRA | Moderated Regression Analysis |
| NS | Non Significant |
| PA | Product Adaptation |
| PC | Personal Computer |
| PC | Price competitiveness |
| PMA | Promotion Adaptation |
| POT | Product Online Transferability |
| PRUN | Product Uniqueness |
| QR | Quick Response |
| RBV | Resource Based View |
| SEM | Structural Equation Modelling |
| SME | Small-to-Medium Enterprise |
| SMI | Export Market Marketing Infrastructure |
| SPSS | Statistical Package for Social Science |
| TCE | Transactional Cost Economics |
| TI | Theory of Internationalisation |
| TOI | Technology Orientation of Industry |
| VAN | Value Added Networking |
| VIF | Variance Inflation Factor |
| URL | Uniform Resource Locator |


